Term | Interest Rate | APY |
---|---|---|
1 MONTH | 0.25% | 0.25% |
3 MONTHS | 0.25% | 0.25% |
6 MONTHS | 1.50% | 1.51% |
12 MONTHS | 3.20% | 3.25% |
15 MONTHS | 3.20% | 3.25% |
18 MONTHS | 3.00% | 3.04% |
2 YEAR | 2.75% | 2.78% |
3 YEAR | 2.25% | 2.27% |
4 YEAR | 2.25% | 2.27% |
5 YEAR | 2.25% | 2.27% |
APR - Annual Percentage Rate | APY - Annual Percentage Yield
Annual Percentage yield reflects monthly compounding over full term of Certificates of Deposit. Please contact a bank representative for applicable rates and documentation required for IRA certificates of deposit.
$500 Minimum Balance Required.
Substantial penalty for early withdrawal may apply. Fees may reduce earnings.
All rates are effective as of 11/12/2024 and are subject to change without notice.