Certificates of Deposit Rates


Certificates of Deposit
TERM INTEREST
RATE
APY
7-30 DAYS 0.15 % 0.15 %
31-90 DAYS 0.15 % 0.15%
91-182 DAYS 0.15 % 0.15 %
183-364 DAYS 0.25 % 0.25 %
12-23 MONTHS 0.30 % 0.30 %
18 MONTHS 0.50 % 0.50 %
24-35 MONTHS 0.60 % 0.60 %
36-47 MONTHS 0.75 % 0.75 %
48-60 MONTHS 1.24% 1.25 %
Effective 5/20/13

Annual Percentage yield reflects monthly compounding over full term of Certificates of Deposit. Please contact a bank representative for applicable rates and documentation required for IRA certificates of deposit.

All rates are effective as of 5/20/13 and are subject to change without notice.