| Certificates of Deposit | ||
| TERM | INTEREST RATE |
APY |
| 7-30 DAYS | 0.15 % | 0.15 % |
| 31-90 DAYS | 0.15 % | 0.15% |
| 91-182 DAYS | 0.30 % | 0.30 % |
| 183-364 DAYS | 0.65 % | 0.65 % |
| 12-23 MONTHS | 0.75 % | 0.75 % |
| 24-35 MONTHS | 1.00 % | 1.00 % |
| 36-47 MONTHS | 1.49 % | 1.50 % |
| 48-60 MONTHS | 1.74 % | 1.75 % |
| Effective 2/20/12 | ||
Annual Percentage yield reflects monthly compounding over full term of Certificates of Deposit. Please contact a bank representative for applicable rates and documentation required for IRA certificates of deposit.
All rates are effective as of 2/20/12 and are subject to change without notice.